Monday 3/28 | **POSTPONEDto 4/8 4:30PM | vs. | |
Tuesday 3/29 | 4:30PM | @ | |
Saturday 4/2 | TBA | @ | |
Monday 4/4 | **POSTPONEDto 4/13 4:30PM | @ | |
Tuesday 4/5 | 4:30PM | vs. | |
Wednesday 4/6 | **POSTPONEDto TBA 4:30PM | @ | |
Friday 4/8 | **POSTPONEDto 5/5 4:30PM | vs. | |
Saturday 4/9 | 11:00AM | vs. | Mentor High School (Double Header) |
Monday 4/11 | **POSTPONEDto 4/14 4:30PM | vs. | |
Tuesday 4/12 | **POSTPONEDto 4/15 4:30PM | @ | |
Wednesday 4/13 | 4:30PM | @ | |
Wednesday 4/13 | **POSTPONEDto 5/13 5:00PM | vs. | |
Thursday 4/14 | **POSTPONEDto 5/9 4:30PM | vs. | |
Thursday 4/14 | 4:30PM | vs. | |
Friday 4/15 | 4:30PM | @ | |
Monday 4/18 | **POSTPONEDto 4/21 4:30PM | vs. | |
Tuesday 4/19 | **POSTPONEDto 4/28 4:30PM | @ | |
Thursday 4/21 | **POSTPONEDto 5/11 4:30PM | @ | |
Thursday 4/21 | 4:30PM | vs. | |
Saturday 4/23 | 11:00AM | vs. | Conneaut High School (Double Header) |
Monday 4/25 | **POSTPONEDto 4/29 4:30PM | @ | |
Tuesday 4/26 | **POSTPONEDto 4/27 4:30PM | vs. | |
Wednesday 4/27 | **POSTPONEDto 5/10 4:30PM | vs. | |
Wednesday 4/27 | 4:30PM | vs. | |
Thursday 4/28 | **POSTPONEDto TBA 4:30PM | @ | |
Thursday 4/28 | 4:30PM | @ | |
Friday 4/29 | **POSTPONEDto TBA 4:00PM | vs. | Madison High School (Double Header) |
Friday 4/29 | **POSTPONEDto 5/4 4:30PM | @ | |
Monday 5/2 | **POSTPONEDto 5/5 4:30PM | vs. | |
Tuesday 5/3 | **POSTPONEDto 5/6 4:30PM | @ | |
Wednesday 5/4 | 4:30PM | @ | |
Thursday 5/5 | **POSTPONEDto TBA 4:30PM | vs. | |
Thursday 5/5 | 4:30PM | vs. | |
4:30PM | @ | ||
Monday 5/9 | 4:30PM | vs. | |
Tuesday 5/10 | **POSTPONEDto TBA 4:30PM | vs. | |
Wednesday 5/11 | 4:30PM | @ | |
Friday 5/13 | 5:00PM | vs. |
This blog covers topics related to athletic training and sports medicine for high school and middle school athletes. A focus is given to my hometown in Lake County, Ohio.
Tuesday, May 3, 2011
We have had a lot of rainouts!
Just for kicks, I decided to look at the schedule in full to see what it looked like after all of the rain we have had over the last month. I was even surprised to see how many games have been rescheduled and I only looked at our varsity softball schedule. Knowing we have 1 more softball team, three baseball teams, track, and tennis as well, that is a lot of games. Look for yourself at the varsity softball schedule:
I am really getting tired of all the rain!!!
5/17/2011 Addendum -- I guess I spoke too soon. The rain is still severely hampering our schedule and our district semifinal game is continuing to be postponed as well. It looks as if there is no end in sight to this rain. It is getting really depressing.
Labels:
Rainouts
,
scheduling
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment